Nepal is rich in natural beauty, and it is no different when considering the mountains in Nepal. Nepal has the tallest mountain in the world – Mount Everest – as well as eight of the world’s 10 tallest mountains. Additionally, when looking at Nepal’s mountains, it is home to at least 1,310 peaks over 6,000m in height. Many of these peaks are unnamed or unclimbed due to the complexity of their structure, and the ability to get to them.
In an effort to compile data regarding the mountains in Nepal, or mountains that Nepal shares with China or India along its borders, I have generated a list of 81 mountains. The list covers their height, section of the Himalayas they are located in, year of the first ascent as well as the first person to climb the mountain. Need help locating these mountains? Have a look at our ‘Where is Nepal‘ blog.
If you are looking for more information about elevation and altitudes, then make sure to check out my blog about the elevation of Nepal, and other large cities! Also if you love the mountains as much as I do, then you you can take part in a fun and educational experience, while learning everything there is to know about the history and culture around the tallest mountains in the world at the International Mountain Museum in Pokhara.
Resource list of 81 of the tallest mountains in Nepal:
Much of this list has been generated with data from Nepal Himal Peak Profile, as well as other trekking agencies and resources online. Please let me know if you have further information about some of the mountains that had no information, or supposedly have not been climbed yet!
Mountain | Meters | Feet | Section | Year of First Ascent | First Person to Climb |
---|---|---|---|---|---|
Mount Everest | 8,849 | 29,032 | Khumbu Mahalangur | May 29, 1953 | Edmund Hillary and Sherpa Tenzing Norgay |
Kanchenjunga | 8,586 | 28,169 | Northern Kanchenjunga | May 25, 1955 | Joe Brown and George Band |
Lhotse | 8,516 | 27,940 | Everest Group | May 18, 1956 | Fritz Luchsinger and Ernst Reiss |
Makalu | 8,463 | 27,766 | Makalu Mahalangur | May 15, 1955 | Lionel Terray and Jean Couzy |
Cho Oyu | 8,188 | 26,864 | Khumbu Mahalangur | October 19, 1954 | Herbert Tichy, Pasang Dawa Lama, Joseph Jöchler |
Dhaulagiri I | 8,167 | 26,795 | Dhaulagiri | May 13, 1960 | Kurt Diemberger (Austria), Peter Diener (Germany), Ernst Forrer and Albin Schelbert (both Switzerland), Nawang Dorje and Nima Dorje (both Nepal/Sherpa) |
Manaslu | 8,163 | 26,781 | Mansiri | May 9, 1956 | Toshio Imanishi (Japan) and Gyaltsen Norbu (Sherpa) |
Annapurna I | 8,091 | 26,545 | Annapurna | June 3, 1950 | Maurice Herzog and Louis Lachenal, of the French expedition led by Herzog (including Lionel Terray, Gaston Rébuffat, Marcel Ichac, Jean Couzy, Marcel Schatz, Jacques Oudot, Francis de Noyelle) |
Gyachung Kang | 7,952 | 26,089 | Khumbu Mahalangur | April 10, 1964 | Kazuyoshi Kohara |
Annapurna II | 7,937 | 26,040 | Annapurna | May 17 1960 | Chris Bonington, Ang Nyima, J. O. M. Roberts, Richard Grant |
Himalchuli | 7,893 | 25,896 | Mansiri | May 24, 1960 | Hisashi Tanabe and Masahiro Harada, of Japan |
Ngadi Chuli | 7,871 | 25,823 | Mansiri | October 19, 1970 | Hiroshi Watanabe and Sherpa Lhakpa Tsering, members of a Japanese expedition |
Nuptse | 7,861 | 25,791 | Everest Group | May 16, 1961 | Dennis Davis and Sherpa Tashi |
Dhaulagiri II | 7,751 | 25,430 | Dhaulagiri | May 18, 1971 | Jangbu Sherpa and Adolf Huber |
Jannu | 7,711 | 25,299 | Kumbhakarna Kangchenjunga | April 28, 1962 | René Desmaison, Robert Paragot, Sherpa Gyalzen Mitchu, Paul Kellar |
Dhaulagiri IV | 7,661 | 25,135 | Dhaulagiri | May 9, 1975 | Shiro Kawazu and Etsuro Yasuda |
Dhaulagiri V | 7,618 | 24,993 | Dhaulagiri | May 1, 1975 | Masaaki Morioka and Pemba Tsering Sherpa |
Annapurna III | 7,555 | 24,787 | Annapurna | May 6, 1961 | |
Jongsang Peak | 7483 | 24551 | Janak | June 3, 1930 | Hermann Hoerlin and Erwin Schneider |
Gangapurna | 7,455 | 24,459 | Annapurna | May 6, 1965 | Gunter Hauser, Ludwig Greissl, Hermann Kollensperger, Erich Reismueller, Ang Temba Sherpa, Phu Dorje Sherpa, |
Yangra | 7,422 | 24,350 | Ganesh | October 24, 1955 | Raymond Lambert, Claude Kogan, Eric Gauchat |
Kabru | 7,412 | 24,318 | Singalila Kangchenjunga | No information | |
Churen Himal | 7,385 | 24,229 | Dhaulagiri | October 24, 1970 | Kozo Hasegawa and Ang Norbu |
Kirat Chuli | 7,365 | 24,163 | Kangchenjunga | May 29, 1939 | Ernst Grob, Herbert Paidar, Ludwig Schmaderer, |
Nangpai Gosum | 7,350 | 24,114 | Khumbu Mahalangur | October 12, 1986 | Japanese expedition |
Gimmigela Chuli | 7,350 | 24,114 | October 1994 | Taroh Tanigawa, Koji Nagakubo and Yuichi Yoshida | |
Chamlang | 7,321 | 24,019 | Barun Mahalangur | May 31, 1962 | So Anma and Pasang Phutar Sherpa |
Dhaulagiri VI | 7,268 | 23,845 | Dhaulagiri | April 17, 1970 | Shiro Kawazu, Shoichi Kimura, Hisazumi Nakamura, Seijiro Yamamura, |
Putha Hiunchuli | 7,246 | 23,773 | Dhaulagiri | November 11, 1954 | James Roberts and Ang Nyima |
Langtang Lirung | 7,227 | 23,711 | Langtang | October 24, 1978 | Pemba Tsering and Seishi Wada |
Annapurna Dakshin (South) | 7,219 | 23,684 | Annapurna | October 15, 1964 | Six-person team from the Kyoto University Alpine Club |
Langtang Ri | 7,205 | 23,638 | Langtang | October 10, 1981 | Japanese expedition |
Chamar | 7,187 | 23,579 | Sringi | June 1953 | M. Bishop and Namgyal |
Melungtse | 7,181 | 23,560 | Rolwaling | October 23, 1992 | Marko Prezelj and Andrej Stremfelj |
Pumori | 7,161 | 23,494 | Khumbu Mahalangur | 1962 | Gerhard Lenser of a German-Swiss expedition |
Nemjung Manang | 7,140 | 23,425 | October 27, 1983 | Makito Minami, Wataru Saito, Ken Takahashi, Kirki Lama, | |
Gaurishankar | 7,134 | 23,406 | Rolwaling | May 8, 1979 | John Roskelley and Dorje Sherpa |
Tilicho Peak | 7,134 | 23,406 | Annapurna | October 10, 1978 | Emmanuel Schmutz |
Api | 7,132 | 23,399 | Yoka Pahar Gurans | May 10, 1960 | Katsutoshi Hirabayashi (Japan) and Gyaltsen Norbu Sherpa (Nepal) |
Baruntse | 7,129 | 23,389 | Barun Mahalangur | May 30, 1954 | Colin Todd and Geoff Harrow of a New Zealand expedition led by Sir Edmund Hillary |
Nilgiri | 7,061 | 23,166 | Nilgiri Annapurna | October 1962 | Netherlands Himalayan Expedition lead by a French climber, Lionel Terray |
Saipal | 7,031 | 23,068 | Saipal Gurans | October 21, 1963 | Katsuotoshi Hirabayashi and Pasang Phutar Sherpa (I) |
Machapuchare | 6,993 | 22,943 | Annapurna | Sacred mountain, unclimbed | Possibly climbed by Bill Denz (New Zealand) |
Kang Guru | 6,981 | 22,904 | Larkya or Peri | October 7, 1981 | Bill Denz (New Zealand) |
Dorje Lakpa | 6,966 | 22,854 | Langtang | October 18, 1981 | Kunio Kataoka, Makoto Anbe, Kazunari Murakami, Eiichi Shingyoji, Pemba Tsering Sherpa, |
Numbur | 6,958 | 22,828 | Rolwaling | May 29, 1963 | Hiroshi Matsuo and Mingma Tsering Sherpa |
Lugula | 6,889 | 22,602 | Gandaki Province | November 02, 2010 | Renald Guillaune |
Kanjiroba | 6,883 | 22,582 | Kanjiroba Himal | 1955 | British Expedition team |
Kubi Gangri | 6,859 | 22,503 | Himalayas | No information/ no ascents | |
Jethi Bahurani | 6,850 | 22,474 | Himalayas | April 27, 1978 | Kazuo Mitsui, Nobuhito Morota, Hideki Yoshida, |
Ama Dablam | 6,812 | 22,349 | Barun Mahalangur | March 13, 1961 | Mike Gill, Wally Romanes, Barry Bishop |
Kangtega | 6,782 | 22,251 | Barun Mahalangur | 1963 | David Dornan, Tom Frost, Michael Gill, Jim Wilson, in an expedition led by Edmund Hillary |
Cho Polu | 6,735 | 22,096 | Barun Mahalangur | November 27, 1982 | Nil Bohigas Martorell |
Kang Nachugo | 6,735 | 22,096 | October 17, 2008 | Joseph Puryear and David Gottlieb | |
Changla | 6,721 | 22,051 | Himalayas | September 27, 2010 | Hirofumi Kobayashi, Seiya Nakasukasa, Yuta Shibayama, Naoki Yamaguchi, |
Lingtren | 6,714 | 22,028 | Khumbu Mahalangur | 1935 | Eric Shipton and Dan Bryant |
Num Ri | 6,677 | 21,906 | Barun Mahalangur | November 7, 2002 | German climbers Olaf Rieck, Lydia Schubert and Carsten Schmidt |
Khumbutse | 6,640 | 21,785 | Khumbu Mahalangur | 1979 | Franček Knez |
Thamserku | 6,623 | 21,729 | Barun Mahalangur | November 04, 1964 | Lynn Crawford, Peter Farrell, John McKinnon, Richard Stewart, |
Pangboche | 6,620 | 21,719 | Kutang Himal | No information | |
Dragmarpo Ri | 6,578 | 21,581 | Langtang | Not climbed | |
Taboche | 6,542 | 21,463 | Khumbu Mahalangur | April 15, 1974 | Louis Dubost and Paul Gendre |
Singu Chuli | 6,501 | 21,329 | Annapurna | June 13, 1957 | David Cox and Wilfred Noyce |
Mera Peak | 6,476 | 21,247 | Himalayas | May 20, 1953 | Col J.O.M. Roberts and Sen Tenzing |
Hiunchuli | 6,441 | 21,132 | Annapurna | October 09, 1971 | Craig Anderson, Peter Cross, Jim Richards, John Skow, Lane Smith |
Cholatse | 6,440 | 21,129 | Khumbu Mahalangur | April 22, 1982 | Vern Clevenger, Galen Rowell, John Roskelley, Bill O’Connor and Peter Hackett |
Kusum Kanguru | 6,367 | 20,889 | Barun Mahalangur | October 06, 1981 | Bill Denz |
Ombigaichan | 6,340 | 20,801 | Barun Mahalangur | November 17, 1960 | Jim Milledge and Ang Tshering Sherpa |
Om Parvat | 6,191 | 20,312 | Himalayas | October 8, 2004 | Tim Woodward, Andy Perkins, Jason Hubert |
Kongde Ri | 6,187 | 20,299 | Barun Mahalangur | 1973 | German team |
Imja Tse | 6,160 | 20,210 | Khumbu Mahalangur | 1956 | Hans-Rudolf Von Gunten and 2 unknown Sherpas |
Lobuche | 6,145 | 20,161 | Khumbu Mahalangur | April 25, 1984 | Laurence Nielson and Sherpa Ang Gyalzen |
Pisang Peak | 6,091 | 19,984 | Annapurna | 1955 | German team |
Nirekha | 6,069 | 19,911 | Khumbu Mahalangur | April 2003 | Matt Fioretti and Greg Valentine |
Baden-Powell Peak | 5,825 | 19,111 | Jugal | September 2007 | International team of Scouting members. Mark Mangles was the first from the team |
Pokalde | 5,806 | 19,049 | Khumbu Mahalangur | April 15, 1953 | Everest Expedition team led by John Hunt |
Mount Khumbila | 5,761 | 18,901 | Mahalangur | Unclimbed | |
Tharpu Chuli | 5,663 | 18,579 | Annapurna | No information | |
Kala Patthar | 5,545 | 18,192 | Khumbu Mah | No information | |
Yala Peak | 5,520 | 18,110 | Langtang | No information | |
Gokyo Ri | 5,357 | 17,575 | Himalayas | No information |
Guide to 81 of Nepal’s Tallest Mountains
Thanks to mother nature Nepal has been blessed with some of the tallest mountains in the world. With snow-covered peaks stretching to the blue skies, and the deep ravines in between, Nepal is nothing short of beautiful. No matter if you want to visit Mount Everest or one of the smaller tamer mountains, Nepal has every type of mountain imaginable to offer.
Looking for a well-known, safe, and easy trek? Check out the Annapurna Base Camp trek, Everest Base Camp Trek, or Tsho Rolpa Trek!
If you are feeling adventurous while traveling Nepal, consider checking out one of the lesser known mountains from the list of 81, and book a trek to experience the magic of the Himalayas. Or go for one of the mountains yet to be climbed! Either way, it will be a trip you will never forget!